Product Details:
Brand | Saket |
Usage/Application | Pelvic Support |
Material | PVC |
Size | Small, Medium, Large |
Packaging Type | Box |
Model Number | FR-103 |
Column | Size | Product Height (CM) | Product length (CM) | Product Breadth (CM) | Product Weight (Gram) | Shipping Length (CM) | Shipping Breadth (CM) | Shipping Height (CM) | Shipping Weight (Gram) |
Child | S | 31.5 | 17.5 | 298 | 31.5 | 17.5 | 298 | ||
Child | M | 31.5 | 17.5 | 298 | 31.5 | 17.5 | 298 | ||
Child | L | 31.5 | 17.5 | 298 | 31.5 | 17.5 | 298 |
Product Details:
Type | Functional Braces |
Usage/Application | Personal |
Brand | S |
Sizes | Small, Medium, Large |
Color | White |
Material | PP |
Model Number | FR-104 |
Column | Size | Product Height (CM) | Product length (CM) | Product Breadth (CM) | Product Weight (Gram) | Shipping Length (CM) | Shipping Breadth (CM) | Shipping Height (CM) | Shipping Weight (Gram) |
Child | S | 48 | 12.5 | 712 | 48 | 12.5 | 712 | ||
Child | M | 48 | 12.5 | 712 | 48 | 12.5 | 712 | ||
Child | L | 48 | 12.5 | 712 | 48 | 12.5 | 712 |
Product Details:
Size | Small, Medium, Large |
Model Name/Number | FR-101 |
Color | Black |
Product Height | 143 cm |
Product Length | 2 cm |
Product Weight | 0.075 gm |
Following are the various types of FR-101 Forearm Braces manufatured by us in different sizes
Product Details:
Usage | Clinical, Hospital, Personal |
Product Height | 32.5 cm |
Product Length | 112.5 cm |
Product Weight | 298 gm |
Product Details:
Type | Manual |
Product Height | 143 cm |
Product Length | 2 cm |
Product Weight | 0.075 gm |
Product Details:
Brand | Saket |
Usage/Application | Chest support |
Size | Small,Medium,Large,XL XXL |
Packaging Type | Box |
Column | Size | Product Height (CM) | Product length (CM) | Product Breadth (CM) | Product Weight (Gram) | Shipping Length (CM) | Shipping Breadth (CM) | Shipping Height (CM) | Shipping Weight (Gram) |
Child | S | 21 | 90 | 6 | 161 | 21 | 90 | 6 | 161 |
Child | M | 21 | 90 | 6 | 161 | 21 | 90 | 6 | 161 |
Child | L | 21 | 90 | 6 | 161 | 21 | 90 | 6 | 161 |
Child | XL | 21 | 90 | 6 | 161 | 21 | 90 | 6 | 161 |
Child | XXL | 21 | 90 | 6 | 161 | 21 | 90 | 6 | 161 |
Product Details:
Model Number | FR-107 |
Column | Size | Product Height (CM) | Product length (CM) | Product Breadth (CM) | Product Weight (Gram) | Shipping Length (CM) | Shipping Breadth (CM) | Shipping Height (CM) | Shipping Weight (Gram) |
Child | S | 22 | 86 | 115 | 23 | 16.5 | 6.5 | 121.5 | |
Child | M | 22 | 86 | 115 | 23 | 16.5 | 6.5 | 121.5 | |
Child | L | 22 | 86 | 115 | 23 | 16.5 | 6.5 | 121.5 |
Product Details:
Weight | 50-100 gm |
Packaging Type | Box |
Column | Size | Product Height (CM) | Product length (CM) | Product Breadth (CM) | Product Weight (Gram) | Shipping Length (CM) | Shipping Breadth (CM) | Shipping Height (CM) | Shipping Weight (Gram) |
Child | RTS | 31 | 27 | 0 | 105 | 31 | 27 | 0 | 105 |
Child | RTM | 31 | 27 | 0 | 105 | 31 | 27 | 0 | 105 |
Child | RTL | 31 | 27 | 0 | 105 | 31 | 27 | 0 | 105 |
Child | LTS | 31 | 27 | 0 | 105 | 31 | 27 | 0 | 105 |
Child | LTM | 31 | 27 | 0 | 105 | 31 | 27 | 0 | 105 |
Child | LTL | 31 | 27 | 0 | 105 | 31 | 27 | 0 | 105 |
Product Details:
Size | Small,Medium,Large, X Large |
Thickness | 2-10 mm |
Packaging Type | Box |
Product Details:
Functionality | Fracture |
Material | M S |
Brand | Saket |
Packaging Type | Box |
Size/Dimension | S, M, L, XL |
Product Details:
Material | Neoprene |
Brand | Saket |
Product Height | 37 cm |
Product Length | 42 cm |
Product Weight | 121 gm |
Product Details:
Usage/Application | Hospital |
Brand | Saket |
Size | 2 - 6 Inch |
Material | Stainless Steel |
Color | Silver |
Model Name/Number | FR-110 |
Packaging Type | Packet |
Additional Information:
Product Details:
Size | Small, Medium, Large |
Packaging Type | Box |
Column | Size | Product Height (CM) | Product length (CM) | Product Breadth (CM) | Product Weight (Gram) | Shipping Length (CM) | Shipping Breadth (CM) | Shipping Height (CM) | Shipping Weight (Gram) |
Child | S | 29 | 11 | 0.075 | 29 | 11 | 0.075 | ||
Child | M | 29 | 11 | 0.075 | 29 | 11 | 0.075 | ||
Child | L | 29 | 11 | 0.075 | 29 | 11 | 0.075 |
Product Details:
Packaging Type | Box |
Surface Finish | Polished |