Product Details:
Body Part | Hand |
Brand | Ottobock |
Time to Open or Close Tripod Grip | 0.5 secs |
Power Grip | 1.0 secs |
Hand Carry Load | 45 kg (99 lb 3o z) |
Finger Carry Load | 25 kg (55 lb 3o z) |
Tripod Grip Force | 36.6 N |
Key Grip Force | 26.5 N |
Product Details:
Body Part | Hand |
Brand | Ottobock |
Length | 180 mm, 225 mm, 232 mm |
Weight | 510 g |
Storage Temperature | (-)20 - (+) 40 degrees C |
Average Speed | 325 mm/sec |
Operating Temperature | -10 to +60 degrees C |
Relative Humidity | max. 80% non-condensing |
Opening Width | 120 mm |
Product Details:
Body Part | Arm |
Idle For | Hand |
Brand | Touch |
Battery Capacity | Rechargeable lithium polymer; 7.4 V (nominal); 2000 mAh capacity; 1300 mAh capacity |
Max Current | 5 A |
Finger Carry Load | 20kg/44lbs (Extra Small), 32kg/71Ibs (Small/Medium/Large) |
Time from Full Open to Full Close | 0.8 Seconds |
Voltage | 7.4 V |
Max Hand Load Limit | 40kg/88lbs (Extra Small), 90kg/198lb (Small/Medium/Large) |